<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Common Good</title>
	<atom:link href="http://thecommongood.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecommongood.net</link>
	<description>Not Mine. Not Yours. Ours.</description>
	<lastBuildDate>Thu, 23 May 2013 23:22:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Upcoming Events To Be Announced Soon!</title>
		<link>http://thecommongood.net/2013/05/upcoming-events-to-be-announced-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upcoming-events-to-be-announced-soon</link>
		<comments>http://thecommongood.net/2013/05/upcoming-events-to-be-announced-soon/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:02:34 +0000</pubDate>
		<dc:creator>moishef</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Civil Dialogue]]></category>
		<category><![CDATA[Civility]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Dialogue]]></category>
		<category><![CDATA[Guest Speakers]]></category>
		<category><![CDATA[previous events]]></category>
		<category><![CDATA[The Common Good]]></category>
		<category><![CDATA[video channel]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://thecommongood.net/?p=27861</guid>
		<description><![CDATA[<p><img width="225" height="128" src="http://thecommongood.net/wp-content/uploads/2013/05/The-Common-Good-Video-Channel-225x128.png" class="attachment-medium wp-post-image" alt="Video of previous events on The Common Good YouTube Channel" /></p>Come back soon for The Common Good's exciting roster of summer events. In the meantime, you can watch video from our previous stellar lineup of guest speakers.]]></description>
		<wfw:commentRss>http://thecommongood.net/2013/05/upcoming-events-to-be-announced-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense Secretary Gates: DC Discord Threatens US Security</title>
		<link>http://thecommongood.net/2013/05/defense-secretary-gates-dc-discord-threatens-us-security/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=defense-secretary-gates-dc-discord-threatens-us-security</link>
		<comments>http://thecommongood.net/2013/05/defense-secretary-gates-dc-discord-threatens-us-security/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:07:38 +0000</pubDate>
		<dc:creator>Matthew Parente</dc:creator>
				<category><![CDATA[Civility]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Government Dysfunction]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[bipartisan solution]]></category>
		<category><![CDATA[Bob Schieffer]]></category>
		<category><![CDATA[Bridge Builders]]></category>
		<category><![CDATA[center left]]></category>
		<category><![CDATA[center right]]></category>
		<category><![CDATA[Centrists]]></category>
		<category><![CDATA[Common Good]]></category>
		<category><![CDATA[Common Ground]]></category>
		<category><![CDATA[compromise]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[DC Discord]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Face the Nation]]></category>
		<category><![CDATA[Fixing Washington]]></category>
		<category><![CDATA[Gridlock]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Robert Gates]]></category>
		<category><![CDATA[TCG]]></category>
		<category><![CDATA[US Security]]></category>

		<guid isPermaLink="false">http://thecommongood.net/?p=27531</guid>
		<description><![CDATA[<p><img width="225" height="225" src="http://thecommongood.net/wp-content/uploads/2013/05/poy_robert_gates.jpg" class="attachment-medium wp-post-image" alt="Former secretary of defense Robert Gates" /></p>According to former Defense Secretary Robert Gates , the greatest threat to the US is inability of political leaders to compromise for bipartisan solutions.]]></description>
		<wfw:commentRss>http://thecommongood.net/2013/05/defense-secretary-gates-dc-discord-threatens-us-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partisan DC Infighting Leaves Voters Bruised</title>
		<link>http://thecommongood.net/2013/05/partisan-dc-fighting-voters-bruised/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=partisan-dc-fighting-voters-bruised</link>
		<comments>http://thecommongood.net/2013/05/partisan-dc-fighting-voters-bruised/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:09:59 +0000</pubDate>
		<dc:creator>Matthew Parente</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Government Dysfunction]]></category>
		<category><![CDATA[bipartisan]]></category>
		<category><![CDATA[coalition of the ascendant]]></category>
		<category><![CDATA[college-educated white women]]></category>
		<category><![CDATA[Common Good]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[economic anxiety]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Gridlock]]></category>
		<category><![CDATA[millennials]]></category>
		<category><![CDATA[national coalition]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Sick of partisanship]]></category>
		<category><![CDATA[TCG]]></category>
		<category><![CDATA[voter frustration]]></category>
		<category><![CDATA[Voter needs ignored]]></category>
		<category><![CDATA[Washington dysfunction]]></category>

		<guid isPermaLink="false">http://thecommongood.net/?p=26787</guid>
		<description><![CDATA[<p><img width="225" height="225" src="http://thecommongood.net/wp-content/uploads/2013/05/why_republicans_want_gridlock-1.jpg" class="attachment-medium wp-post-image" alt="Political Gridlock Upsets Voters" /></p>The partisan gridlock that has come to define Washington has caused a disconnect with voters of both parties who say their main concern is the faltering economy.]]></description>
		<wfw:commentRss>http://thecommongood.net/2013/05/partisan-dc-fighting-voters-bruised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Senator Pat Toomey Condemns DC Gridlock</title>
		<link>http://thecommongood.net/2013/05/gop-toomey-condemns-dc-gridlock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gop-toomey-condemns-dc-gridlock</link>
		<comments>http://thecommongood.net/2013/05/gop-toomey-condemns-dc-gridlock/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:13:38 +0000</pubDate>
		<dc:creator>moishef</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Government Dysfunction]]></category>
		<category><![CDATA[Stop Violence]]></category>
		<category><![CDATA[Background Checks]]></category>
		<category><![CDATA[Civil Dialogue]]></category>
		<category><![CDATA[Common Ground]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[DC Gridlock]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[extreme partisanship]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Greg Sargent]]></category>
		<category><![CDATA[Gridlock]]></category>
		<category><![CDATA[Gun control]]></category>
		<category><![CDATA[gun rights]]></category>
		<category><![CDATA[Joe Manchin]]></category>
		<category><![CDATA[Manchin-Toomey]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Pat Toomey]]></category>
		<category><![CDATA[permission structure]]></category>
		<category><![CDATA[Polarization]]></category>
		<category><![CDATA[politicized]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Special Interest Lobbying]]></category>
		<category><![CDATA[Stop Gun Violence]]></category>
		<category><![CDATA[TCG]]></category>

		<guid isPermaLink="false">http://thecommongood.net/?p=26597</guid>
		<description><![CDATA[<p><img width="225" height="225" src="http://thecommongood.net/wp-content/uploads/2013/05/Toomey.jpg" class="attachment-medium wp-post-image" alt="Republican Sen. Pat Toomey" /></p>Republican Sen. Pat Toomey on why the Toomey Manchin gun background check bill failed, and why the GOP is likely to keep blocking President Obama's initiatives.]]></description>
		<wfw:commentRss>http://thecommongood.net/2013/05/gop-toomey-condemns-dc-gridlock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Republicans In Disarray</title>
		<link>http://thecommongood.net/2013/05/republican-congress-disarray/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=republican-congress-disarray</link>
		<comments>http://thecommongood.net/2013/05/republican-congress-disarray/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:25:48 +0000</pubDate>
		<dc:creator>moishef</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Government Dysfunction]]></category>
		<category><![CDATA[Lobbying Reform]]></category>
		<category><![CDATA[Chaos and Instability]]></category>
		<category><![CDATA[Common Good Ignored]]></category>
		<category><![CDATA[Congressional Republicans]]></category>
		<category><![CDATA[fixDC]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Infighting]]></category>
		<category><![CDATA[Kevin McCarthy]]></category>
		<category><![CDATA[Majority Leader Cantor]]></category>
		<category><![CDATA[Outside Influence]]></category>
		<category><![CDATA[Special Interest Lobbying]]></category>

		<guid isPermaLink="false">http://thecommongood.net/?p=26484</guid>
		<description><![CDATA[<p><img width="225" height="225" src="http://thecommongood.net/wp-content/uploads/2013/05/GOP-Congress-in-Chaos.jpg" class="attachment-medium wp-post-image" alt="GOP Congress in Chaos" /></p>House Republicans are struggling to find internal balance, split by ideological divisions within and outside pressure from Conservative lobbying groups.]]></description>
		<wfw:commentRss>http://thecommongood.net/2013/05/republican-congress-disarray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simpson-Bowles: Our New Federal Budget Compromise Proposal</title>
		<link>http://thecommongood.net/2013/04/simpson-bowles-new-budget-compromise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simpson-bowles-new-budget-compromise</link>
		<comments>http://thecommongood.net/2013/04/simpson-bowles-new-budget-compromise/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 23:16:08 +0000</pubDate>
		<dc:creator>Matthew Parente</dc:creator>
				<category><![CDATA[Civility]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government Dysfunction]]></category>
		<category><![CDATA[Alan Simpson]]></category>
		<category><![CDATA[bipartisan]]></category>
		<category><![CDATA[compromise]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Erskine Bowles]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Federal Debt]]></category>
		<category><![CDATA[fiscal brinksmanship]]></category>
		<category><![CDATA[fiscal responsibility]]></category>
		<category><![CDATA[long-term debt]]></category>
		<category><![CDATA[principled compromise]]></category>

		<guid isPermaLink="false">http://thecommongood.net/?p=26223</guid>
		<description><![CDATA[<p><img width="225" height="165" src="http://thecommongood.net/wp-content/uploads/2011/11/simpsonbowles.gif" class="attachment-medium wp-post-image" alt="Erskine Bowles and Alan Simpson" /></p>Simpson Bowles offer a new compromise proposal for deficit reduction, comprehensive tax reform, reduction in social spending programs and additional revenue.]]></description>
		<wfw:commentRss>http://thecommongood.net/2013/04/simpson-bowles-new-budget-compromise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Low Cost of Public Financing for New York</title>
		<link>http://thecommongood.net/2013/04/low-cost-of-ny-public-financing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=low-cost-of-ny-public-financing</link>
		<comments>http://thecommongood.net/2013/04/low-cost-of-ny-public-financing/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:27:05 +0000</pubDate>
		<dc:creator>Matthew Parente</dc:creator>
				<category><![CDATA[Campaign Finance Reform]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Lobbying Reform]]></category>
		<category><![CDATA[campaign contributions]]></category>
		<category><![CDATA[Campaign Finance Institute]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Fair Elctions]]></category>
		<category><![CDATA[Governor Cuomo]]></category>
		<category><![CDATA[legal bribery]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York State Campaign Finance Reform]]></category>
		<category><![CDATA[pay-to-play system]]></category>
		<category><![CDATA[public financing]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[small donor matching]]></category>

		<guid isPermaLink="false">http://thecommongood.net/?p=26193</guid>
		<description><![CDATA[<p><img width="225" height="225" src="http://thecommongood.net/wp-content/uploads/2013/04/fair_elections.jpg" class="attachment-medium wp-post-image" alt="Fair Elections for New York State" /></p>Campaign Finance Institute research estimates that the costs of public financing of New York State elections to be $25-40 million, which is less than $2 per year per resident.]]></description>
		<wfw:commentRss>http://thecommongood.net/2013/04/low-cost-of-ny-public-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Security Briefing with Thomas Pickering &#8211; Wednesday, May 8th</title>
		<link>http://thecommongood.net/2013/04/tcglive-thomas-pickering-national-security-briefing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tcglive-thomas-pickering-national-security-briefing</link>
		<comments>http://thecommongood.net/2013/04/tcglive-thomas-pickering-national-security-briefing/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 21:50:06 +0000</pubDate>
		<dc:creator>moishef</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Past events]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Civil Dialogue]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Live Event]]></category>
		<category><![CDATA[TCG]]></category>
		<category><![CDATA[The Common Good]]></category>
		<category><![CDATA[Thomas Pickering]]></category>
		<category><![CDATA[U.N.]]></category>
		<category><![CDATA[U.S. Ambassador]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://thecommongood.net/?p=26064</guid>
		<description><![CDATA[<p><img width="225" height="225" src="http://thecommongood.net/wp-content/uploads/2013/04/U.S.-Ambassador-Thomas-Pickering-i.jpg" class="attachment-medium wp-post-image" alt="Former U.S. Ambassador Thomas Pickering" /></p>Join The Common Good for a national security and foreign affairs briefing from former U.S. Ambassador to the United Nations, Thomas Pickering.]]></description>
		<wfw:commentRss>http://thecommongood.net/2013/04/tcglive-thomas-pickering-national-security-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Republicans Resist Leader Cantor&#8217;s Health Bill</title>
		<link>http://thecommongood.net/2013/04/congressional-republicans-resist-leader-cantor-health-bill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congressional-republicans-resist-leader-cantor-health-bill</link>
		<comments>http://thecommongood.net/2013/04/congressional-republicans-resist-leader-cantor-health-bill/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:53:53 +0000</pubDate>
		<dc:creator>moishef</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Government Dysfunction]]></category>
		<category><![CDATA[Centrism]]></category>
		<category><![CDATA[Eric Cantor]]></category>
		<category><![CDATA[extremism]]></category>
		<category><![CDATA[Fiscal Conservatism]]></category>
		<category><![CDATA[G.O.P]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[House Republicans]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[rebellion]]></category>
		<category><![CDATA[The Common Good]]></category>

		<guid isPermaLink="false">http://thecommongood.net/?p=26165</guid>
		<description><![CDATA[<p><img width="225" height="225" src="http://thecommongood.net/wp-content/uploads/2013/04/House-Majority-Leader-Eric-Cantor-i.jpg" class="attachment-medium wp-post-image" alt="House Majority Leader Eric Cantor" /></p>Republican House Majority Leader Eric Cantor is encountering resistance within his own party from those who oppose any bills that are viewed as too centrist.]]></description>
		<wfw:commentRss>http://thecommongood.net/2013/04/congressional-republicans-resist-leader-cantor-health-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: New York State Citizens don&#8217;t Trust their Government</title>
		<link>http://thecommongood.net/2013/04/poll-nys-citizens-no-trust-for-albany/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-nys-citizens-no-trust-for-albany</link>
		<comments>http://thecommongood.net/2013/04/poll-nys-citizens-no-trust-for-albany/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:45:55 +0000</pubDate>
		<dc:creator>moishef</dc:creator>
				<category><![CDATA[Campaign Finance Reform]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Lobbying Reform]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[civic participation]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Fair Elections]]></category>
		<category><![CDATA[FairElex]]></category>
		<category><![CDATA[Government Corruption]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Siena College]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[State Legislature]]></category>
		<category><![CDATA[The Common Good]]></category>

		<guid isPermaLink="false">http://thecommongood.net/?p=26114</guid>
		<description><![CDATA[<p><img width="225" height="182" src="http://thecommongood.net/wp-content/uploads/2012/04/corruption-11.jpg" class="attachment-medium wp-post-image" alt="Political Corruption in NYS" /></p>As a movement gathers to change New York State election law, one more indicator that we must clean up Albany is a poll showing 80% of New Yorkers don't trust them.]]></description>
		<wfw:commentRss>http://thecommongood.net/2013/04/poll-nys-citizens-no-trust-for-albany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partisanship: In Washington DC and State-by-State</title>
		<link>http://thecommongood.net/2013/04/partisanship-in-dc-and-states/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=partisanship-in-dc-and-states</link>
		<comments>http://thecommongood.net/2013/04/partisanship-in-dc-and-states/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:21:28 +0000</pubDate>
		<dc:creator>Matthew Parente</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Government Dysfunction]]></category>
		<category><![CDATA[bipartisan]]></category>
		<category><![CDATA[Blue State]]></category>
		<category><![CDATA[Civil Dialogue]]></category>
		<category><![CDATA[Common Good]]></category>
		<category><![CDATA[congressional gerrymandering]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[fair redistricting]]></category>
		<category><![CDATA[Fixing Washington]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Partisan]]></category>
		<category><![CDATA[political homogeneity]]></category>
		<category><![CDATA[Red State]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[states’ rights]]></category>
		<category><![CDATA[TCG]]></category>

		<guid isPermaLink="false">http://thecommongood.net/?p=26098</guid>
		<description><![CDATA[<p><img width="225" height="225" src="http://thecommongood.net/wp-content/uploads/2013/04/Traditional-blue-state-red-state-map2.jpg" class="attachment-medium wp-post-image" alt="Red State Blue State" /></p>Increased partisanship and harsh political rhetoric have been blamed for DC gridlock, but demographic shifts have lead to political differences between states.]]></description>
		<wfw:commentRss>http://thecommongood.net/2013/04/partisanship-in-dc-and-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day: Natural Resource Facts to Consider</title>
		<link>http://thecommongood.net/2013/04/earth-day-natural-resource-facts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earth-day-natural-resource-facts</link>
		<comments>http://thecommongood.net/2013/04/earth-day-natural-resource-facts/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:22:17 +0000</pubDate>
		<dc:creator>Matthew Parente</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[April 22]]></category>
		<category><![CDATA[Common Good]]></category>
		<category><![CDATA[Common Ground]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[family planning]]></category>
		<category><![CDATA[global population]]></category>
		<category><![CDATA[Mother Earth]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[Public Interest]]></category>
		<category><![CDATA[TCG]]></category>
		<category><![CDATA[water rights]]></category>

		<guid isPermaLink="false">http://thecommongood.net/?p=26077</guid>
		<description><![CDATA[<p><img width="225" height="225" src="http://thecommongood.net/wp-content/uploads/2013/04/earth-day-2013-for_1365967790.jpg" class="attachment-medium wp-post-image" alt="Earth Day 2013" /></p>On the first Earth Day in 1970 the earth’s population was 3.7 billion; today it is 7 billion. Our needs have doubled, as has the pressure on natural resources.]]></description>
		<wfw:commentRss>http://thecommongood.net/2013/04/earth-day-natural-resource-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
