<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheCommonGood.org</title>
	<atom:link href="http://thecommongood.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecommongood.net</link>
	<description>The Common Good. Not Mine. Not Yours. Ours.</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:33:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>If Economy&#8217;s Improving, Why Is Dependency Growing?</title>
		<link>http://thecommongood.net/2012/02/if-economys-improving-why-is-dependency-growing/</link>
		<comments>http://thecommongood.net/2012/02/if-economys-improving-why-is-dependency-growing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Eric Singer]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Labor]]></category>

		<guid isPermaLink="false">http://thecommongood.net/?p=7311</guid>
		<description><![CDATA[<p><img width="320" height="274" src="http://thecommongood.net/wp-content/uploads/2012/02/unemploy-320x274.jpg" class="attachment-medium wp-post-image" alt="unemploy" title="unemploy" /></p>by Eric Singer, Investors Daily, February 21, 2012 - The government is at full throttle to present the economy as improving especially in light of the upcoming election. At the same time, there has been a stunning rise in dependency as most recently presented by the Heritage Foundation. Heritage defines dependency as significantly depending on [...]]]></description>
		<wfw:commentRss>http://thecommongood.net/2012/02/if-economys-improving-why-is-dependency-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Greenwald &#8220;Koch Brothers Exposed&#8221; – March 29th</title>
		<link>http://thecommongood.net/2012/02/robert-greenwald-koch-brothers-exposed-march-29th/</link>
		<comments>http://thecommongood.net/2012/02/robert-greenwald-koch-brothers-exposed-march-29th/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[upcoming events]]></category>
		<category><![CDATA[Brave New Films]]></category>
		<category><![CDATA[Charles Koch]]></category>
		<category><![CDATA[David Koch]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Koch Brothers Exposed]]></category>
		<category><![CDATA[Robert Greenwald]]></category>
		<category><![CDATA[The Common Good]]></category>

		<guid isPermaLink="false">http://thecommongood.net/?p=7300</guid>
		<description><![CDATA[<p><img width="320" height="188" src="http://thecommongood.net/wp-content/uploads/2012/02/Robert-Greenwald01-320x188.jpg" class="attachment-medium wp-post-image" alt="Robert-Greenwald01" title="Robert-Greenwald01" /></p>The Common Good is hosting a discussion and screening with Robert Greenwald on his documentary titled Koch Brothers Exposed, which takes a closer look at the relationship between politics and money through the story of David and Charles Koch. &#160; For more on our speaker, see below: Robert Greenwald is a producer, director and political [...]]]></description>
		<wfw:commentRss>http://thecommongood.net/2012/02/robert-greenwald-koch-brothers-exposed-march-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloria Steinem – March 21st</title>
		<link>http://thecommongood.net/2012/02/gloria-steinem-march-21st/</link>
		<comments>http://thecommongood.net/2012/02/gloria-steinem-march-21st/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[upcoming events]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Gloria Steinem]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[In her own words]]></category>
		<category><![CDATA[march 21]]></category>
		<category><![CDATA[The Common Good]]></category>

		<guid isPermaLink="false">http://thecommongood.net/?p=7292</guid>
		<description><![CDATA[<p><img width="320" height="187" src="http://thecommongood.net/wp-content/uploads/2012/02/14STEINEM2_SPAN-articleLarge-320x187.jpg" class="attachment-medium wp-post-image" alt="14STEINEM2_SPAN-articleLarge" title="14STEINEM2_SPAN-articleLarge" /></p>The Common Good is honored to host Gloria Steinem on March 21st for an evening screening of her new HBO documentary Gloria: In Her Own Words. For more information on our upcoming speaker, see below: Gloria Steinem is a writer, lecturer, editor, and feminist activist. She travels in this and other countries as an organizer [...]]]></description>
		<wfw:commentRss>http://thecommongood.net/2012/02/gloria-steinem-march-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Party Congressman Joe Walsh  – February 13th</title>
		<link>http://thecommongood.net/2012/02/congressman-joe-walsh-february-13th/</link>
		<comments>http://thecommongood.net/2012/02/congressman-joe-walsh-february-13th/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past events]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecommongood.net/?p=7287</guid>
		<description><![CDATA[<p><img width="248" height="213" src="http://thecommongood.net/wp-content/uploads/2012/02/joewalsh.jpg" class="attachment-medium wp-post-image" alt="joewalsh" title="joewalsh" /></p>Congressman Joe Walsh joined us for an afternoon discussion on the upcoming election on Monday, February 13th. For more on our speaker, see below: Joe Walsh has dedicated his professional life to service and advocacy. He has advocated on behalf of a wide range of public policy issues and causes, most notably advancing market-based solutions [...]]]></description>
		<wfw:commentRss>http://thecommongood.net/2012/02/congressman-joe-walsh-february-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman Jerry Nadler – March 13th</title>
		<link>http://thecommongood.net/2012/02/congressman-jerry-nadler-march-13th/</link>
		<comments>http://thecommongood.net/2012/02/congressman-jerry-nadler-march-13th/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Event]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[upcoming events]]></category>
		<category><![CDATA[Jerrold Nadler]]></category>
		<category><![CDATA[Jerry Nadler]]></category>
		<category><![CDATA[March 13]]></category>
		<category><![CDATA[The Common Good]]></category>
		<category><![CDATA[voter suppression]]></category>

		<guid isPermaLink="false">http://thecommongood.net/?p=7281</guid>
		<description><![CDATA[<p><img width="320" height="133" src="http://thecommongood.net/wp-content/uploads/2012/02/r-JERRY-NADLER-large570-320x133.jpg" class="attachment-medium wp-post-image" alt="r-JERRY-NADLER-large570" title="r-JERRY-NADLER-large570" /></p>Please join us on Tuesday, March 13th for a lunch discussion with Congressman Jerry Nadler about voter suppression and how it will effect the upcoming election. &#160; More information on our upcoming speaker: “Jerry Nadler not only represents New York well, but he has represented the United States very well.” – Former President Bill Clinton [...]]]></description>
		<wfw:commentRss>http://thecommongood.net/2012/02/congressman-jerry-nadler-march-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear and Feminism</title>
		<link>http://thecommongood.net/2012/02/fear-and-feminism/</link>
		<comments>http://thecommongood.net/2012/02/fear-and-feminism/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Fear and Feminism]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[James Taranto]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://thecommongood.net/?p=7271</guid>
		<description><![CDATA[<p><img width="320" height="173" src="http://thecommongood.net/wp-content/uploads/2012/02/110223_rick_santorum_ap_328-320x173.jpg" class="attachment-medium wp-post-image" alt="110223_rick_santorum_ap_328" title="110223_rick_santorum_ap_328" /></p>by James Taranto, The Wall Street Journal, February 16th 2012 - This column has tended to agree with the conventional wisdom that among the Republicans running for president, Mitt Romney is the safest choice, the most &#8220;electable.&#8221; See, for example, our rebuttal of Richard Miniter&#8217;s contrarian column from late last month. We still think Romney, [...]]]></description>
		<wfw:commentRss>http://thecommongood.net/2012/02/fear-and-feminism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney&#8217;s Big Problem</title>
		<link>http://thecommongood.net/2012/02/romneys-big-problem/</link>
		<comments>http://thecommongood.net/2012/02/romneys-big-problem/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[E.J. Dionne]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Romney's Big Problem]]></category>
		<category><![CDATA[Washington Post Writers Group]]></category>

		<guid isPermaLink="false">http://thecommongood.net/?p=7267</guid>
		<description><![CDATA[<p><img width="320" height="266" src="http://thecommongood.net/wp-content/uploads/2012/02/mitt-romney1-320x266.jpg" class="attachment-medium wp-post-image" alt="mitt-romney1" title="mitt-romney1" /></p>by E.J. Dionne, Washington Post Writers Group, February 16th 2012 - Mitt Romney has lost his central asset. It is no longer obvious that he is the Republican with the best chance of defeating President Obama. Romney was never fully trusted or liked by the staunchest conservatives, a rather large Republican constituency. But until now, [...]]]></description>
		<wfw:commentRss>http://thecommongood.net/2012/02/romneys-big-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How 3 Myths Drive Europe’s Response to Debt Crisis</title>
		<link>http://thecommongood.net/2012/02/how-3-myths-drive-europes-response-to-debt-crisis/</link>
		<comments>http://thecommongood.net/2012/02/how-3-myths-drive-europes-response-to-debt-crisis/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[European Debt Crisis]]></category>
		<category><![CDATA[Harald Uhlig]]></category>
		<category><![CDATA[How 3 Myths Drive Europe’s Response to Debt Crisis]]></category>

		<guid isPermaLink="false">http://thecommongood.net/?p=7263</guid>
		<description><![CDATA[<p><img width="320" height="184" src="http://thecommongood.net/wp-content/uploads/2012/02/ij2lGdxTVfKs-320x184.jpg" class="attachment-medium wp-post-image" alt="ij2lGdxTVfKs" title="ij2lGdxTVfKs" /></p>by Harald Uhlig, Bloomgberg, February 16th 2012 - In many ways, things in Europe look better than they did just a month or two ago. The European Central Bank is providing banks with almost unlimited cash to buy their governments’ bonds. Yields on Italian debt have declined. This breather is a perfect opportunity to examine some [...]]]></description>
		<wfw:commentRss>http://thecommongood.net/2012/02/how-3-myths-drive-europes-response-to-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking with the Taliban, making peace with the guilty</title>
		<link>http://thecommongood.net/2012/02/talking-with-the-taliban-making-peace-with-the-guilty/</link>
		<comments>http://thecommongood.net/2012/02/talking-with-the-taliban-making-peace-with-the-guilty/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forum]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Al Qaeda]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[making peace with the guilty]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[Talking with the Taliban]]></category>

		<guid isPermaLink="false">http://thecommongood.net/?p=7260</guid>
		<description><![CDATA[<p><img width="320" height="180" src="http://thecommongood.net/wp-content/uploads/2012/02/120130055732-taliban-fighters-file-story-top-320x180.jpg" class="attachment-medium wp-post-image" alt="120130055732-taliban-fighters-file-story-top" title="120130055732-taliban-fighters-file-story-top" /></p>by Michael V. Hayden, CNN, February 16th 2012 - One of the first briefings I gave President George W. Bush as deputy director of national intelligence was on Abu Musab al-Zarqawi, the fiendishly brutal head of al Qaeda in Iraq. I began with Zarqawi&#8217;s upbringing: &#8220;Raised on the mean streets of Zarqa, jailed as a [...]]]></description>
		<wfw:commentRss>http://thecommongood.net/2012/02/talking-with-the-taliban-making-peace-with-the-guilty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth of Runaway Health Spending</title>
		<link>http://thecommongood.net/2012/02/the-myth-of-runaway-health-spending/</link>
		<comments>http://thecommongood.net/2012/02/the-myth-of-runaway-health-spending/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[J.D. Kleinke]]></category>
		<category><![CDATA[The Myth of Runaway Health Spending]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://thecommongood.net/?p=7257</guid>
		<description><![CDATA[<p><img width="262" height="174" src="http://thecommongood.net/wp-content/uploads/2012/02/OB-RV912_kleink_D_20120216132017.jpg" class="attachment-medium wp-post-image" alt="OB-RV912_kleink_D_20120216132017" title="OB-RV912_kleink_D_20120216132017" /></p>by J.D. Kleinke, The Wall Street Journal, February 16th 2012 - New data show that health spending over the past several years has been normalizing toward the rate of general inflation, rather than growing higher and higher, as had been the case almost continuously since the 1970s. This moderation in the growth rate of spending [...]]]></description>
		<wfw:commentRss>http://thecommongood.net/2012/02/the-myth-of-runaway-health-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

